Profile Score Patterns
Lines show score values for each profile across different score types.
Loading visualisation...
GPG45 Profile Scores by Confidence Level
Low Confidence Profiles
| Profile | Strength | Validity | Activity History | Identity Fraud | Verification |
|---|---|---|---|---|---|
| L1A | 2 | 2 | — | 1 | 1 |
| L1B | 3 | 2 | — | — | 1 |
| L1C | 1 | 1 | 3 | 2 | 2 |
| L2A | 1 | 1 | 2 | 1 | 2 |
| L2B | 1 | 1 | 2 | 2 | 1 |
| L3A | 1 | 1 | 2 | 1 | 1 |
Medium Confidence Profiles
| Profile | Strength | Validity | Activity History | Identity Fraud | Verification |
|---|---|---|---|---|---|
| M1A | 4 | 2 | — | 1 | 2 |
| M1B | 3 | 2 | 1 | 2 | 2 |
| M1C | 3 | 3 | — | — | 3 |
| M1D | 2 | 2 | 2 | 1 | 3 |
High Confidence Profiles
| Profile | Strength | Validity | Activity History | Identity Fraud | Verification |
|---|---|---|---|---|---|
| H1A | 4 | 3 | — | 1 | 3 |
| H1B | 3 | 3 | 2 | 1 | 3 |
| H1C | 4 | 3 | — | — | 4 |
Very High Confidence Profiles
| Profile | Strength | Validity | Activity History | Identity Fraud | Verification |
|---|---|---|---|---|---|
| V1A | 4 | 3 | — | 3 | 3 |
| V1B | 4 | 4 | — | 1 | 3 |
| V1C | 4 | 3 | 1 | 1 | 4 |
| V1D | 4 | 4 | — | — | 4 |